| 000 | 03365nam a22005417a 4500 | ||
|---|---|---|---|
| 003 | CO-NeUS | ||
| 005 | 20180210121739.0 | ||
| 008 | 140202b ck ||||| |||| 00| 0 spa d | ||
| 022 | _a0001-2351 | ||
| 040 | _cCO-NeUS | ||
| 090 | _a8033106029 | ||
| 245 | 1 | 0 | _aTransactions of the ASAE |
| 264 | _aMichigan : American Society of Agricultural Engineers, 1993 | ||
| 362 | 1 | _aVol. 36, No. 1 (Jan- Feb, 1993) ; 246 p. | |
| 505 | 0 | 0 | _aContinuous measurement of grain moisture content during harvest / Zoerb -- Soil physical |
| 505 | 0 | 0 | _aproperties as affected by grain cart traffic / Wood -- Dielectric moisture measurement of soil cores / |
| 505 | 0 | 0 | _aMorgan -- Design parameters of four-shank vibrating subsoiler / Sakai -- Parametric sensitivity in |
| 505 | 0 | 0 | _aaerial application / Teske-- Physics of surge irrigation I: Quantifying soil physical parameters / |
| 505 | 0 | 0 | _aJalali -- Physics of surge irrigation II: Relationship between soil physical and hydraulic parameters / |
| 505 | 0 | 0 | _aJalali-Farahani -- Comparison of saturated hydraulic conductivity measured by various field methods/ |
| 505 | 0 | 0 | _aGupta -- Runoff curve numbers determined by three methods under conventional and conservation |
| 505 | 0 | 0 | _atillages / Yoo -- A process-based rill erosion model / Elliot -- Comparison of epic-wt and drainmod |
| 505 | 0 | 0 | _asimulated performance of land drainage systems / Sabbagh -- Runoff quality impacts of swine |
| 505 | 0 | 0 | _amanure appiled to fescue plots / Edwards -- Tillage, row spacing, and cultivation affect erosion |
| 505 | 0 | 0 | _afrom soybean cropland / Dabney -- Physical and chemical properties of a vertisol with continuous |
| 505 | 0 | 0 | _acontrolled-traffic, no-till management / Potter -- Apparent density of air-water mixtures / Zhao -- |
| 505 | 0 | 0 | _aLatent heat of vaporization in buckwheat using the data of equilibrium moisture content / Tagawa -- |
| 505 | 0 | 0 | _aComparison of five, three-parameter equations for the description of adsorption data of oats / |
| 505 | 0 | 0 | _aJayas -- Nondestructive microwave measurement of moisture content and mass of single peanut |
| 505 | 0 | 0 | _akernels / Kraszewski -- Vibratory pollen collection dynamics / King -- Defining the newborn |
| 505 | 0 | 0 | _apiglet's thermal environment with an effective environmental temperature / Hoff -- Modeling |
| 505 | 0 | 0 | _anewborn piglet thermal interactions with a surface energy balance model / Hoff -- Application of |
| 505 | 0 | 0 | _amachine vision to shape analysis in leaf and plant identification / Guyer -- Using crop simulation |
| 505 | 0 | 0 | _amodels and gis for regional productivity analysis / Lal -- Fortable, near-infrared spectrophotometer |
| 505 | 0 | 0 | _afor rapid soil analysys / A high-speed sorting system for dried prunes / Delwiche -- Development of a |
| 505 | 0 | 0 | _aportable microprocessor for measuring selected stress responses of growing pigs / Feddes -- |
| 505 | 0 | 0 | _aParameter adjustment to a crop model using a sensor-based decision support system / Thomson. |
| 650 | 1 | 4 |
_aPower _9128213 |
| 650 | 1 | 4 |
_aMachinery _9115343 |
| 650 | 1 | 4 |
_aSoil _9132294 |
| 650 | 1 | 4 |
_aWater _9134774 |
| 650 | 1 | 4 |
_aFood _9110950 |
| 650 | 1 | 4 |
_aProcess engineering _9128758 |
| 650 | 1 | 4 |
_aStructures _9132392 |
| 650 | 1 | 4 |
_aEnvironment _9109062 |
| 650 | 1 | 4 |
_aEmerging technologies _9108187 |
| 650 | 1 | 4 |
_aElectrical technologies _9108042 |
| 999 |
_c9888 _d9888 |
||