| 000 | 03925nam a22006017a 4500 | ||
|---|---|---|---|
| 003 | CO-NeUS | ||
| 005 | 20180210121738.0 | ||
| 008 | 140202b ck ||||| |||| 00| 0 spa d | ||
| 022 | _a0001-2351 | ||
| 040 | _cCO-NeUS | ||
| 090 | _a8033106027 | ||
| 245 | 1 | 0 | _aTransactions of the ASAE |
| 264 | _aMichigan : American Society of Agricultural Engineers, 1992 | ||
| 362 | 1 | _aVol. 35, No. 4 (Jul- Aug, 1992) ; p. 1089-1341 | |
| 505 | 0 | 0 | _aEffect of orifice wear on spray patterns from fan nozzles / Ozkan -- Droplet size distributions |
| 505 | 0 | 0 | _aacross the fan patterns of new and worn nozzles / Ozkan -- Influence of harvest factors on |
| 505 | 0 | 0 | _acotton yield and quality / Williford -- Production of cotton on narrow row spacing / Williford -- |
| 505 | 0 | 0 | _aSpray drift from ground and aerial applications / Salyani -- Formation of immiscible oil droplets |
| 505 | 0 | 0 | _aduring chemigation I. In-line dispersion / Koo -- Formation of immiscible oil droplets during |
| 505 | 0 | 0 | _achemigation II. Nozzle dispersion and emulsification / Koo -- Soil strain under three tractor |
| 505 | 0 | 0 | _aconfigurations / Kinney -- Simulation of chemical application accuracy for injection sprayers / |
| 505 | 0 | 0 | _aWay -- Hydraulic parameter response to incorporated organic matter in the B-horizon / Felton -- |
| 505 | 0 | 0 | _aMeasurement of water table fluctuations in a sandy soil using ground penetrating radar / |
| 505 | 0 | 0 | _aSmith -- Stochastic analysis of groundwater levels in a temperate climate / Gupta -- Effect of |
| 505 | 0 | 0 | _asoil surface submergence and a water table on vegetative growth and nutrient uptake of corn / |
| 505 | 0 | 0 | _aAhmad -- Aerodynamic roughness and saltation trapping efficiency of tillage ridges / Hagen -- |
| 505 | 0 | 0 | _aA field evaluation of low, medium, and high pressure sprinklers / DeBoer -- Evapotranspiration |
| 505 | 0 | 0 | _afrom isolated stands of hydrophytes: cattail and bulrush / Allen -- Interrill runoff and erosion: |
| 505 | 0 | 0 | _aeffects of row-sideslope shape, rain energy, and rain intensity / Meyer -- Cotton yield variability |
| 505 | 0 | 0 | _aunder level basin irrigation / Hunsaker -- Leaching of 14C-Labelled atrazine in long, intact soil |
| 505 | 0 | 0 | _acolumns / Smith -- Variability of a double ring infiltration test / Sakai -- Pottassium sorbate |
| 505 | 0 | 0 | _ainhibition of mold in high moisture corn / Yasin -- Control performance measures for grain drying |
| 505 | 0 | 0 | _aprocesses / Douglas -- Effect of maturity stage on mechanical properties of canola seeds / |
| 505 | 0 | 0 | _aCenkowski -- Stress relaxation properties of yellow-dent corn kernels under uniaxial loading / |
| 505 | 0 | 0 | _aWaananen -- Exponential decay method for determining gas transmission rate of films / Moyls -- |
| 505 | 0 | 0 | _aThree dimensional simulation of the acoustic response of fruit for firmness sorting / Rosenfeld -- |
| 505 | 0 | 0 | _aExperimental high frequency dryer for granular materials / Caldas -- Characterizing the strength |
| 505 | 0 | 0 | _aof wood truss joints / Gupta -- Hydraulic conductivity of alfalfa silage / Yao -- Methods for |
| 505 | 0 | 0 | _aoptimal control of the greenhouse environment / Seginer -- High-frequency and microwave |
| 505 | 0 | 0 | _asingle-kernel moisture sensors / Nelson -- Resonant microwave cavities for sensing properties |
| 505 | 0 | 0 | _aof agricultural products / Kraszewski -- Machine vision for crack detection in rotating eggs / |
| 505 | 0 | 0 | _aGoodrum -- Predicting electrical energy consumption on Kansas farms by enterprise / Slocombe -- |
| 505 | 0 | 0 | _aDetecting fertility of hatching eggs using machine vision I. Histogram characterization method / |
| 505 | 0 | 0 | _aDas. |
| 650 | 1 | 4 |
_aPower _9128213 |
| 650 | 1 | 4 |
_aMachinery _9115343 |
| 650 | 1 | 4 |
_aSoil _9132294 |
| 650 | 1 | 4 |
_aWater _9134774 |
| 650 | 1 | 4 |
_aFood _9110950 |
| 650 | 1 | 4 |
_aProcess engineering _9128758 |
| 650 | 1 | 4 |
_aStructures _9132392 |
| 650 | 1 | 4 |
_aEnvironment _9109062 |
| 999 |
_c9886 _d9886 |
||