| 000 | 06542nam a22008777a 4500 | ||
|---|---|---|---|
| 003 | CO-NeUS | ||
| 005 | 20180210121736.0 | ||
| 008 | 140202b ck ||||| |||| 00| 0 spa d | ||
| 022 | _a0001-2351 | ||
| 040 | _cCO-NeUS | ||
| 090 | _a8033106007 | ||
| 245 | 1 | 0 | _aTransactions of the ASAE |
| 264 | _aMichigan : American Society of Agricultural Engineers, 1989 | ||
| 362 | 1 | _aVol. 32, No. 2 (Mar- Apr, 1989) ; p. 353-768 | |
| 505 | 0 | 0 | _aBuilding and testing traffic lanes for controlled-traffic farming / Monroe -- Physical properties |
| 505 | 0 | 0 | _aof biomass briquets / Lindley -- Widespan vehicle for data collection in tillage research / |
| 505 | 0 | 0 | _aSudduth -- Water jet cuttign of sugarcane / Valco -- An X-ray technique for determining three |
| 505 | 0 | 0 | _adimensional seed placement in soils / Allan Campbell -- Precise control of tractor engine speed / |
| 505 | 0 | 0 | _aLowrey Smith -- Terms : a computer model for field simulation / Thomas Colvin -- Expert system |
| 505 | 0 | 0 | _afor selecting conservation planting machines : planting / John Morrison -- Desing of a 0.3 MW |
| 505 | 0 | 0 | _aatmospheric fluidized bed combustor with a concentric air heat exchanger / Harold Keener -- |
| 505 | 0 | 0 | _aYield determination using a pivoted auger flow sensor / Wagner -- Radiographic detection of |
| 505 | 0 | 0 | _asoil-incorporated granular pesticides and impacts of application methods on wireworn |
| 505 | 0 | 0 | _amanagement / Chesire -- Laser scanning method for guidance of field machinery / Shmulevich -- |
| 505 | 0 | 0 | _aReal-time optimization of tractive efficiency / Lyne -- Forage chopping energy vs. length of |
| 505 | 0 | 0 | _acut / Savoie -- Data gathering techniques to accurately direct a farm safety program / Paul |
| 505 | 0 | 0 | _aAyers -- Evaluation of raspberry cultivars for machine harvesting / Bilanski -- Subsurface and |
| 505 | 0 | 0 | _aalternate-middle micro irrigation forthe southeastern coastal plain / Camp -- A water droplet |
| 505 | 0 | 0 | _aevaporation and temperature model / Kincaid -- Instrumentation for simultaneous recording |
| 505 | 0 | 0 | _aof water level in digital and graphical forms / Nader Foroud -- Sprinkler volume mean droplet |
| 505 | 0 | 0 | _adiameter as a function of pressure / David Hills -- A lysimeter feedback irrigation controller |
| 505 | 0 | 0 | _asystem for evapotranspiration measurements and real time irrigation scheduling / Phene -- |
| 505 | 0 | 0 | _aChannel erosion study of two compacted soils / Gregory Hanson -- Impact of land application |
| 505 | 0 | 0 | _aof sewage sludge on runoff water quality / Mostaghimi -- The EPIC crop growth model / |
| 505 | 0 | 0 | _aWilliams -- Vegetative filter strips for agricultural nonpoint source pollution control / Dillaha -- |
| 505 | 0 | 0 | _aWind profile: estimation of displacement height and aerodynamic roughness / Wossenu Abtew -- |
| 505 | 0 | 0 | _aComparison of sediment yield models on watersheds in Mississipi / Bingner -- Storm pattern |
| 505 | 0 | 0 | _aeffect on nitrogen and phosphorus losses in surface runoff / Flanagan -- A microcomputer |
| 505 | 0 | 0 | _amodel for design of agricultural stormwater management systems in Florida's flatwoods / Stone -- |
| 505 | 0 | 0 | _aSoybean yields as influenced by timing of ET deficits / Stegman -- Carbon and nitrogen levels |
| 505 | 0 | 0 | _ain a subsurface drained silty clay soil / Benoit -- Simultaneous heat and water model of a |
| 505 | 0 | 0 | _afreezing snow-residue-soil system I. Theory and development / Flerchinger -- Simultaneous |
| 505 | 0 | 0 | _aheat and watr model of a freezing snow-residue-soil system II. Field verification / Flerchinger -- |
| 505 | 0 | 0 | _aCorn growth and yield behavior with distance from subsurface drains in drier-than-normal |
| 505 | 0 | 0 | _agrowing seasons / Larney -- Hydraulic conductivity determination from vertical and horizontal |
| 505 | 0 | 0 | _aDrains in layered soil profiles / Rogers -- An improved approach for coordinate conversion |
| 505 | 0 | 0 | _abetween adjacent universal transverse mercator coordinate zones / Zhang -- Effect of tillage |
| 505 | 0 | 0 | _asystems on the variability of soil-water tensions and soil-water content / Kanwar -- An evaluation |
| 505 | 0 | 0 | _aof small catchment flood estimation techniques / Ward -- Runoff recovery and evaporation |
| 505 | 0 | 0 | _apond system on nonuniform soil / Wallender -- Simulation analysis of nitrogen application |
| 505 | 0 | 0 | _astrategies for cotton / Wanjura -- Infiltration research needs in watershed hydrology / Brakensiek -- |
| 505 | 0 | 0 | _aHow row-sideslope length and steepness affect sideslope erosion / Meyer -- Airborne laser |
| 505 | 0 | 0 | _ameasurements of the surface topography of simulated concentrated flow gullies / Jerry |
| 505 | 0 | 0 | _aRitchie -- Stochastic infiltration from advance in furrows / Fariba Sirjani -- Modeling phosphorus |
| 505 | 0 | 0 | _amovement and distribution in the vadose zone / Tim -- Nutrient and sediment removal by |
| 505 | 0 | 0 | _avegetated filter strips / William Magette -- Evaporative cooling using a pneumatic misting |
| 505 | 0 | 0 | _asystem / Bottcher -- Retention and loss of nitrogen and solids from unlined earthen manure |
| 505 | 0 | 0 | _astorages / Culley -- Static and thermal loads in full size grain bins predicted by vectorized FEM |
| 505 | 0 | 0 | _aon spercomputer / Zhang -- Cool nightime temperature and weaning age effects on 3 to 10 |
| 505 | 0 | 0 | _aweek old pigs / Nienaber -- Analytical modeling of metal-clad wood-framed diaphragms / |
| 505 | 0 | 0 | _aGlyn Boone -- A modified fitch device for measuring the thermal conductivity of small food |
| 505 | 0 | 0 | _aparticles / Zuritz -- Modeling a packed bed brine-air contactor for food processing applications / |
| 505 | 0 | 0 | _aBiswal -- Raspessed oil recovery by CO2 solvent: recovery kinetics and extraction model / |
| 505 | 0 | 0 | _aJohn Goodrum -- Horizontal and vertical airflow resistance of shelled corn at various bulk |
| 505 | 0 | 0 | _adensities / Kay -- Evaluation of a crushing-roller conductance instrument for single-kernel corn |
| 505 | 0 | 0 | _amoisture measurement / Stuart Nelson -- Determination of friction coefficients of beans and |
| 505 | 0 | 0 | _apeanuts / Jong Hoon -- Simultaneous grinding and extraction of canola in the szego mill |
| 505 | 0 | 0 | _ausing methanol/ammonia/water and hexane / Tar -- Discriminating fruit for robotic harvest |
| 505 | 0 | 0 | _ausing color in natural outdoor scenes / David Slaughter. |
| 650 | 1 | 4 |
_aPower _9128213 |
| 650 | 1 | 4 |
_aMachinery _9115343 |
| 650 | 1 | 4 |
_aSoil _9132294 |
| 650 | 1 | 4 |
_aStructures _9132392 |
| 650 | 1 | 4 |
_aEnvironment _9109062 |
| 650 | 1 | 4 |
_aFood _9110950 |
| 999 |
_c9844 _d9844 |
||