000 | 01054nam a22002417a 4500 | ||
---|---|---|---|
003 | CO-NeUS | ||
005 | 20180210121701.0 | ||
008 | 140202b ck ||||| |||| 00| 0 spa d | ||
020 | _a0-471-61554-4 | ||
040 | _cCO-NeUS | ||
082 | 0 | 4 | _a511.5 / W752g |
100 | 1 |
_aWilson, Robin J. _991092 |
|
245 | 1 | 0 | _aGraphs and introductory approach : a first course in discrete mathematics / Robin J. Wilson, John J. Watkins |
264 | _aNew York : John Willey & Sons, 1990 | ||
300 | _ax, 340 p. ; 25 cm. | ||
505 | 0 | 0 | _aWhat is a Graph? -- Definitions and examples -- Applications of Graphs -- What is a Digraph? -- Applications |
505 | 0 | 0 | _aof Diagraphs -- Euclerian Graphs and Diagraphs -- Hamiltonian Graphs and Diagraphs -- Path Algorithms -- |
505 | 0 | 0 | _aConnectivity -- Trees -- Planarity -- Coloring Graphs -- Coloring Maps -- Descomposition Problems -- |
505 | 0 | 0 | _aConclusion -- Solutions to Selected Problems -- |
650 | 1 | 4 |
_aTeoria de grafos _xalgebra _9132984 |
650 | 1 | 4 |
_aGraficos _xmatematicas _9111860 |
700 | 1 |
_aWatkins, John J. _990597 |
|
999 |
_c8983 _d8983 |