000 | 01076nam a22002297a 4500 | ||
---|---|---|---|
008 | 140202b ck ||||| |||| 00| 0 spa d | ||
020 | _a0-387-97894-1 | ||
082 | 0 | 4 | _a515.35 / B825d |
100 | 1 |
_aBraun, Martin _932312 |
|
245 | 1 | 0 | _aDifferential Equations and Their Applications ; And Introduction to Applied Mathematics / Martin Braun |
250 | _a4a. ed. | ||
264 | _aNew York : Springer, 1993 | ||
300 | _axiii, 515 p. ; 24 cm. | ||
490 | 0 |
_aTexts in Applied Mathematics _v11 _998862 |
|
505 | 0 | 0 | _aFirst-order differential equations -- Second-order linear differential equations -- Systems of differential |
505 | 0 | 0 | _aequations -- Qualitative theory of differential equations -- Separation of variables and Fourier series -- |
505 | 0 | 0 | _aSturm-Liouville boundary value problems -- Apendix A : Some simple facts concerning functions of several |
505 | 0 | 0 | _avariables -- Appendix B : Sequences and series -- Appendix C : Programs |
590 | _aIncluye índice | ||
650 | 1 | 4 |
_aDifferential equations _9106895 |
650 | 1 | 4 |
_aEcuaciones diferenciales _9107557 |
999 |
_c34844 _d34844 |