000 | 01454nam a22003257a 4500 | ||
---|---|---|---|
003 | CO-NeUS | ||
005 | 20180210115801.0 | ||
008 | 140129b ck ||||| |||| 00| 0 spa d | ||
020 | _a0-87201-774-5 [hardback] -- 0-87201-773-7 [softback] | ||
040 | _cCO-NeUS | ||
082 | 0 | 4 | _a622.1592 / M478a |
100 | 1 |
_aMcQuillin, R. _966292 |
|
245 | 1 | 0 | _aAn introduction to seismic interpretation : reflection seismics in petroleum explotation / R. Mcquillin, M. |
245 | 1 | 0 | _aBacon, W. Barclay |
264 | _aLondres : Gulf Publishing Company, 1984 | ||
300 | _a287 p. ; 25 cm. | ||
505 | 0 | 0 | _aTheoretical Background -- Data Acquisition -- Data Processing -- Seismic Ties to Well Data -- Geophysical |
505 | 0 | 0 | _aInterpretation -- Geological Interpretation -- Other Geophysical Methods -- Seismic Strtatigraphy and |
505 | 0 | 0 | _aHydrocarbon Detection -- Case Estudies -- Mora t Firth Case Study -- Rainbow Lake Case History -- Geophysical |
505 | 0 | 0 | _aCase Study of the Kingfish Oilfield of Southeastern Australia -- The Hewett gas Field Case History -- |
650 | 1 | 4 |
_aGas natural _xdepositos _9111419 |
650 | 1 | 4 |
_aPetroleo _xdepositos _9127414 |
650 | 1 | 4 |
_aSismica _xinterpretacion _9131720 |
650 | 1 | 4 |
_aMineria del petroleo _9116651 |
650 | 1 | 4 |
_aPetroleo _xexploracion _9127414 |
650 | 1 | 4 |
_aOndas sismicas _xmedida _9118150 |
650 | 1 | 4 |
_aGeofisica _xprocesamiento de datos _9111521 |
700 | 1 |
_aBacon, M. _929217 |
|
700 | 1 |
_aBarclay, W. _929657 |
|
999 |
_c11375 _d11375 |